Описание
Кулер / вентилятор электропогрузчика Toyota. Каталожный номер 24270-11321-71. Аналог. Новый. Напряжение рабочее 48 В.
Sort of fan | axial fan | Shape of the fan | square |
Length L1 (mm) | 119 | Height H1 (mm) | 119 |
Width W1 (mm) | 38 | Type of voltage | direct current |
Rated voltage U1 (V) | 48 | Lowest voltage U2 (V) | 36 |
Highest voltage U3 (V) | 56 | Current (A) | 0.17 |
Power P1 (W) | 5.6 | Revolutions/minute (tr/min) | 3400 |
Air flow direction | counter clockwise | Air flow (Cfm) | 108.4 |
Air flow (m³/h) | 184 | Length of the wire L2 (mm) | 150 |
Plug present | YES | Number of plugs | 1 |
Number of contacts | 2 | Wire signal | without |
Number of mounting holes | 4 | Smallest center distance of mounting holes C1 (mm) | 104.8 |
Biggest center distance of mounting holes C2 (mm) | 104.8 | Material | plastic |
Type of bearing | bearing | Fan guard | NO |
Number of speeds | 1 | ||
Sort of fan | axial fan | Shape of the fan | square |
Отзывы
Отзывов пока нет.